Human Dataset
1. Data from public papers
GEO | Paper |
---|---|
GSE63525 | A 3D Map of the Human Genome at Kilobase Resolution Reveals Principles of Chromatin Looping PMID:25497547 |
GSE35156 | Topological domains in mammalian genomes identified by analysis of chromatin interactions. PMID:22495300 |
GSE18199 | Comprehensive mapping of long-range interactions reveals folding principles of the human genome. PMCID:19815776 |
2. Public Data Meta Information
Key | Data Category | Organism | Cell | Data Type | Lab | Antibody | Peak or signals | Replicate number | File type |
---|---|---|---|---|---|---|---|---|---|
GSE18199_GM06690_1000000_Matrix | Lieberman-Aiden and van Berkum et al. | Science 2009|GSE18199 | hg18 | GM06690 | Hi-C Heatmap | Job Dekker | Image | |||
GSE18199_GM06690_100000_Matrix | Lieberman-Aiden and van Berkum et al. | Science 2009|GSE18199 | hg18 | GM06690 | Hi-C Heatmap | Job Dekker | Image | |||
GM12878_CTCF_signal | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | CTCF | Signal | bigWig | |
GM12878_DNase-seq_signal | Encode | hg18 | GM12878 | DNase-seq | Crawford - Duke University | Signal | bigWig | ||
GM12878_H3K4me1_signal | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K4me1 | Signal | bigWig | |
GM12878_H3K4me2_signal | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K4me2 | Signal | bigWig | |
GM12878_H3K4me3_signal | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K4me3 | Signal | bigWig | |
GM12878_H3K27ac_signal | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K27ac | Signal | bigWig | |
GM12878_H3K27me3_signal | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K27me3 | Signal | bigWig | |
GM12878_H3K36me3_signal | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K36me3 | Signal | bigWig | |
GM12878_H3K9ac_signal | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K9ac | Signal | bigWig | |
GM12878_H4K20me1_signal | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H4K20me1 | Signal | bigWig | |
GM12878_CTCF | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | CTCF | Peaks | broadPeak | |
GM12878_H3K4me1 | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K4me1 | Peaks | broadPeak | |
GM12878_H3K4me2 | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K4me2 | Peaks | broadPeak | |
GM12878_H3K4me3 | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K4me3 | Peaks | broadPeak | |
GM12878_H3K27ac | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K27ac | Peaks | broadPeak | |
GM12878_H3K27me3 | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K27me3 | Peaks | broadPeak | |
GM12878_H3K36me3 | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K36me3 | Peaks | broadPeak | |
GM12878_H3K9ac | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K9ac | Peaks | broadPeak | |
GM12878_H4K20me1 | Encode | hg18 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H4K20me1 | Peaks | broadPeak | |
GM12878_DNase-seq | Encode | hg18 | GM12878 | DNase-seq | Crawford - Duke University | Peaks | narrowPeak | ||
GM12878_RNA-Seq_minus_signal | Encode | hg19 | GM12878 | RNA-Seq | Gingeras - CSHL | Minus signal | bigWig | ||
GM12878_RNA-Seq_plus_signal | Encode | hg19 | GM12878 | RNA-Seq | Gingeras - CSHL | Plus signal | bigWig | ||
GM12878_EZH2_signal | Encode | hg19 | GM12878 | ChIP-seq | Bernstein - Broad Institute | EZH2 | Signal | bigWig | |
GM12878_H2AZ_signal | Encode | hg19 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H2AZ | Signal | bigWig | |
GM12878_H3K79me2_signal | Encode | hg19 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K79me2 | Signal | bigWig | |
GM12878_H3K9me3_signal | Encode | hg19 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K9me3 | Signal | bigWig | |
GM12878_RIP-Seq_signal | Encode | hg19 | GM12878 | RIP-Seq | SunyAlbany | ripInput | Signal | bigWig | |
GM12878_EZH2 | Encode | hg19 | GM12878 | ChIP-seq | Bernstein - Broad Institute | EZH2 | Peaks | broadPeak | |
GM12878_H2AZ | Encode | hg19 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H2AZ | Peaks | broadPeak | |
GM12878_H3K79me2 | Encode | hg19 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K79me2 | Peaks | broadPeak | |
GM12878_H3K9me3 | Encode | hg19 | GM12878 | ChIP-seq | Bernstein - Broad Institute | H3K9me3 | Peaks | broadPeak | |
GM12878_Elavl1 | Encode | hg19 | GM12878 | RIP-Seq | SunyAlbany | ELAVL1 | Peaks | broadPeak | |
GM12878_Pabpc1 | Encode | hg19 | GM12878 | RIP-Seq | SunyAlbany | PABPC1 | Peaks | broadPeak | |
GM12878_RIP-seq | Encode | hg19 | GM12878 | RIP-Seq | SunyAlbany | ripInput | Peaks | broadPeak | |
GM12878_5C | Encode | hg19 | GM12878 | Dekker - UMass | Peaks | bed | |||
GSE63525_GM12878_combined_1000000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | GM12878 | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
GSE63525_GM12878_combined_Interaction | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | GM12878 | Hi-C Interactions | Erez Lieberman Aiden | GFF3 | |||
GSE63525_GM12878_combined_TAD | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | GM12878 | Hi-C TAD | Erez Lieberman Aiden | GFF3 | |||
GSE63525_GM12878_combined_500000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | GM12878 | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
GSE63525_GM12878_combined_250000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | GM12878 | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
GSE63525_GM12878_combined_100000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | GM12878 | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
H1-hESC_DNase-seq_signal | Encode | hg18 | H1-hESC | DNase-seq | Crawford - Duke University | Signal | bigWig | ||
H1-hESC_CTCF_signal | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | CTCF | Signal | bigWig | |
H1-hESC_H3K27me3_signal | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K27me3 | Signal | bigWig | |
H1-hESC_H3K36me3_signal | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K36me3 | Signal | bigWig | |
H1-hESC_H3K4me1_signal | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K4me1 | Signal | bigWig | |
H1-hESC_H3K4me2_signal | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K4me2 | Signal | bigWig | |
H1-hESC_H3K4me3_signal | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K4me3 | Signal | bigWig | |
H1-hESC_H3K9ac_signal | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K9ac | Signal | bigWig | |
H1-hESC_H4K20me1_signal | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H4K20me1 | Signal | bigWig | |
H1-hESC_CTCF | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | CTCF | Peaks | bigWig | |
H1-hESC_H3K27me3 | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K27me3 | Peaks | broadPeak | |
H1-hESC_H3K36me3 | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K36me3 | Peaks | broadPeak | |
H1-hESC_H3K4me1 | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K4me1 | Peaks | broadPeak | |
H1-hESC_H3K4me2 | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K4me2 | Peaks | broadPeak | |
H1-hESC_H3K4me3 | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K4me3 | Peaks | broadPeak | |
H1-hESC_H3K9ac | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K9ac | Peaks | broadPeak | |
H1-hESC_H4K20me1 | Encode | hg18 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H4K20me1 | Peaks | broadPeak | |
H1-hESC_RNA-Seq_minus_signal | Encode | hg19 | H1-hESC | RNA-Seq | Gingeras - CSHL | Minus signal | 2 | bigWig | |
H1-hESC_RNA-Seq_plus_signal | Encode | hg19 | H1-hESC | RNA-Seq | Gingeras - CSHL | Plus signal | 2 | bigWig | |
H1-hESC_EZH2_signal | Encode | hg19 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | EZH2 | Signal | bigWig | |
H1-hESC_H2AZ_signal | Encode | hg19 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H2AZ | Signal | bigWig | |
H1-hESC_H3K9me3_signal | Encode | hg19 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K9me3 | Signal | bigWig | |
H1-hESC_H3K27ac_signal | Encode | hg19 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K27ac | Signal | bigWig | |
H1-hESC_H3K79me2_signal | Encode | hg19 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K79me2 | Signal | bigWig | |
H1-hESC_RAD21_signal | Encode | hg19 | H1-hESC | ChIP-seq | Snyder - Stanford | Signal | bigWig | ||
H1-hESC_ZNF143_signal | Encode | hg19 | H1-hESC | ChIP-seq | Snyder - Stanford | Signal | bigWig | ||
H1-hESC_EZH2 | Encode | hg19 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | EZH2 | Peaks | broadPeak | |
H1-hESC_H2AZ | Encode | hg19 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H2AZ | Peaks | broadPeak | |
H1-hESC_H3K9me3 | Encode | hg19 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K9me3 | Peaks | broadPeak | |
H1-hESC_H3K27ac | Encode | hg19 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K27ac | Peaks | broadPeak | |
H1-hESC_H3K79me2 | Encode | hg19 | H1-hESC | ChIP-seq | Bernstein - Broad Institute | H3K79me2 | Peaks | broadPeak | |
H1-hESC_RAD21 | Encode | hg19 | H1-hESC | ChIP-seq | Snyder - Stanford | Peaks | narrowPeak | ||
H1-hESC_ZNF143 | Encode | hg19 | H1-hESC | ChIP-seq | Snyder - Stanford | Peaks | narrowPeak | ||
H1-hESC_5C | Encode | hg19 | H1-hESC | Peaks | bed | ||||
HeLa-S3_DNase-seq_signal | Encode | hg18 | HeLa-S3 | DNase-seq | Crawford - Duke University | Signal | bigWig | ||
HeLa-S3_ChIA-PET_Pol2_signal | Encode | hg19 | HeLa-S3 | ChIA-PET | GIS-Ruan | POL2 | Signal | bigWig | |
HeLa-S3_CTCF_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | CTCF | Signal | bigWig | |
HeLa-S3_H2AZ_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H2AZ | Signal | bigWig | |
HeLa-S3_EZH2_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | EZH2 | Signal | bigWig | |
HeLa-S3_H3K4me1_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K4me1 | Signal | bigWig | |
HeLa-S3_H3K9me3_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K9me3 | Signal | bigWig | |
HeLa-S3_H3K27ac_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K27ac | Signal | bigWig | |
HeLa-S3_H3K27me3_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K27me3 | Signal | bigWig | |
HeLa-S3_H3K36me3_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K36me3 | Signal | bigWig | |
HeLa-S3_H3K4me2_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K4me2 | Signal | bigWig | |
HeLa-S3_H3K4me3_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K4me3 | Signal | bigWig | |
HeLa-S3_H3K79me2_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K79me2 | Signal | bigWig | |
HeLa-S3_H3K9ac_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K9ac | Signal | bigWig | |
HeLa-S3_H4K20me1_signal | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H4K20me1 | Signal | bigWig | |
HeLa-S3_CTCF | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | CTCF | Peaks | broadPeak | |
HeLa-S3_EZH2 | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | EZH2 | Peaks | broadPeak | |
HeLa-S3_H2AZ | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H2AZ | Peaks | broadPeak | |
HeLa-S3_H3K4me1 | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K4me1 | Peaks | broadPeak | |
HeLa-S3_H3K9me3 | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K9me3 | Peaks | broadPeak | |
HeLa-S3_H3K27ac | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K27ac | Peaks | broadPeak | |
HeLa-S3_H3K27me3 | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K27me3 | Peaks | broadPeak | |
HeLa-S3_H3K36me3 | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K36me3 | Peaks | broadPeak | |
HeLa-S3_H3K4me2 | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K4me2 | Peaks | broadPeak | |
HeLa-S3_H3K4me3 | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K4me3 | Peaks | broadPeak | |
HeLa-S3_H3K79me2 | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K79me2 | Peaks | broadPeak | |
HeLa-S3_H3K9ac | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H3K9ac | Peaks | broadPeak | |
HeLa-S3_H4K20me1 | Encode | hg19 | HeLa-S3 | ChIP-seq | Bernstein - Broad Institute | H4K20me1 | Peaks | broadPeak | |
HeLa-S3_ChIA-PET_Pol2 | Encode | HeLa-S3 | ChIA-PET | GIS-Ruan | POL2 | Interactions | bed | ||
HepG2_DNase-seq_signal | Encode | hg18 | HepG2 | DNase-seq | Crawford - Duke University | Signal | bigWig | ||
HepG2_CTCF_signal | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | CTCF | Signal | bigWig | |
HepG2_H3K27ac_signal | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K27ac | Signal | bigWig | |
HepG2_H3K27me3_signal | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K27me3 | Signal | bigWig | |
HepG2_H3K4me2_signal | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K4me2 | Signal | bigWig | |
HepG2_H3K4me3_signal | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K4me3 | Signal | bigWig | |
HepG2_H3K9ac_signal | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K9ac | Signal | bigWig | |
HepG2_H4K20me1_signal | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H4K20me1 | Signal | bigWig | |
HepG2_CTCF | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | CTCF | Peaks | broadPeak | |
HepG2_H3K27ac | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K27ac | Peaks | broadPeak | |
HepG2_H3K27me3 | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K27me3 | Peaks | broadPeak | |
HepG2_H3K36me3 | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K36me3 | Peaks | broadPeak | |
HepG2_H3K4me2 | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K4me2 | Peaks | broadPeak | |
HepG2_H3K4me3 | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K4me3 | Peaks | broadPeak | |
HepG2_H3K9ac | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K9ac | Peaks | broadPeak | |
HepG2_H4K20me1 | Encode | hg18 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H4K20me1 | Peaks | broadPeak | |
HepG2_RNA-Seq_minus_signal | Encode | hg19 | HepG2 | RNA-Seq | Wold - CalTech | Minus Raw signal | bigWig | ||
HepG2_RNA-Seq_plus_signal | Encode | hg19 | HepG2 | RNA-Seq | Wold - CalTech | Plus Raw signal | bigWig | ||
HepG2_EZH2_signal | Encode | hg19 | HepG2 | ChIP-seq | Bernstein - Broad Institute | EZH2 | Signal | bigWig | |
HepG2_H2AZ_signal | Encode | hg19 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H2AZ | Signal | bigWig | |
HepG2_H3K4me1_signal | Encode | hg19 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K4me1 | Signal | bigWig | |
HepG2_H3K9me3_signal | Encode | hg19 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K9me3 | Signal | bigWig | |
HepG2_H3K79me2_signal | Encode | hg19 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K79me2 | Signal | bigWig | |
HepG2_RAD21_signal | Encode | hg19 | HepG2 | ChIP-seq | Snyder - Stanford | RAD21 | Signal | bigWig | |
HepG2_SMC3_signal | Encode | hg19 | HepG2 | ChIP-seq | Snyder - Stanford | SMC3 | Signal | bigWig | |
HepG2_EZH2 | Encode | hg19 | HepG2 | ChIP-seq | Bernstein - Broad Institute | EZH2 | Peaks | broadPeak | |
HepG2_H2AZ | Encode | hg19 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H2AZ | Peaks | broadPeak | |
HepG2_H3K4me1 | Encode | hg19 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K4me1 | Peaks | broadPeak | |
HepG2_H3K9me3 | Encode | hg19 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K9me3 | Peaks | broadPeak | |
HepG2_H3K79me2 | Encode | hg19 | HepG2 | ChIP-seq | Bernstein - Broad Institute | H3K79me2 | Peaks | broadPeak | |
HepG2_RAD21 | Encode | hg19 | HepG2 | ChIP-seq | Snyder - Stanford | RAD21 | Peaks | narrowPeak | |
HepG2_SMC3 | Encode | hg19 | HepG2 | ChIP-seq | Snyder - Stanford | SMC3 | Peaks | narrowPeak | |
GSE63525_HMEC_combined_1000000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HMEC | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
GSE63525_HMEC_combined_Interaction | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HMEC | Hi-C Interactions | Erez Lieberman Aiden | GFF3 | |||
GSE63525_HMEC_combined_TAD | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HMEC | Hi-C TAD | Erez Lieberman Aiden | GFF3 | |||
GSE63525_HMEC_combined_500000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HMEC | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
GSE63525_HMEC_combined_250000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HMEC | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
GSE63525_HMEC_combined_100000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HMEC | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
HUVEC_CTCF_signal | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | CTCF | Signal | bigWig | |
HUVEC_H3K27ac_signal | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K27ac | Signal | bigWig | |
HUVEC_H3K27me3_signal | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K27me3 | Signal | bigWig | |
HUVEC_H3K36me3_signal | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K36me3 | Signal | bigWig | |
HUVEC_H3K4me1_signal | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K4me1 | Signal | bigWig | |
HUVEC_H3K4me2_signal | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K4me2 | Signal | bigWig | |
HUVEC_H3K4me3_signal | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K4me3 | Signal | bigWig | |
HUVEC_H3K9ac_signal | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K9ac | Signal | bigWig | |
HUVEC_H3K9me1_signal | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K9me1 | Signal | bigWig | |
HUVEC_H4K20me1_signal | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H4K20me1 | Signal | bigWig | |
HUVEC_CTCF | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | CTCF | Peaks | broadPeak | |
HUVEC_H3K27ac | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K27ac | Peaks | broadPeak | |
HUVEC_H3K27me3 | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K27me3 | Peaks | broadPeak | |
HUVEC_H3K36me3 | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K36me3 | Peaks | broadPeak | |
HUVEC_H3K4me1 | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K4me1 | Peaks | broadPeak | |
HUVEC_H3K4me2 | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K4me2 | Peaks | broadPeak | |
HUVEC_H3K4me3 | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K4me3 | Peaks | broadPeak | |
HUVEC_H3K9ac | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K9ac | Peaks | broadPeak | |
HUVEC_H3K9me1 | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K9me1 | Peaks | broadPeak | |
HUVEC_H4K20me1 | Encode | hg18 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H4K20me1 | Peaks | broadPeak | |
HUVEC_DNase-seq_signal | Encode | hg19 | HUVEC | DNase-seq | UW | Raw signal | bigWig | ||
HUVEC_RNA-Seq_minus_signal | Encode | hg19 | HUVEC | RNA-Seq | Gingeras - CSHL | Minus signal | 3 | bigWig | |
HUVEC_RNA-Seq_plus_signal | Encode | hg19 | HUVEC | RNA-Seq | Gingeras - CSHL | Plus signal | 3 | bigWig | |
HUVEC_EZH2_signal | Encode | hg19 | HUVEC | ChIP-seq | Bernstein - Broad Institute | EZH2 | Signal | bigWig | |
HUVEC_H2AZ_signal | Encode | hg19 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H2AZ | Signal | bigWig | |
HUVEC_H3K9me3_signal | Encode | hg19 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K9me3 | Signal | bigWig | |
HUVEC_H3K79me2_signal | Encode | hg19 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K79me2 | Signal | bigWig | |
HUVEC_EZH2 | Encode | hg19 | HUVEC | ChIP-seq | Bernstein - Broad Institute | EZH2 | Peaks | broadPeak | |
HUVEC_H2AZ | Encode | hg19 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H2AZ | Peaks | broadPeak | |
HUVEC_H3K9me3 | Encode | hg19 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K9me3 | Peaks | broadPeak | |
HUVEC_H3K79me2 | Encode | hg19 | HUVEC | ChIP-seq | Bernstein - Broad Institute | H3K79me2 | Peaks | broadPeak | |
GSE63525_HUVEC_combined_1000000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HUVEC | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
GSE63525_HUVEC_combined_Interaction | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HUVEC | Hi-C Interactions | Erez Lieberman Aiden | GFF3 | |||
GSE63525_HUVEC_combined_TAD | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HUVEC | Hi-C TAD | Erez Lieberman Aiden | GFF3 | |||
GSE63525_HUVEC_combined_500000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HUVEC | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
GSE63525_HUVEC_combined_250000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HUVEC | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
GSE63525_HUVEC_combined_100000_Matrix | Rao and Huntley et al. | Cell 2014| GSE63525 | hg19 | HUVEC | Hi-C Heatmap | Erez Lieberman Aiden | Image | |||
GSE35156_IMR90_40000_Matrix | Dixon et al. |Nature 2012|GSE35156 | hg18 | IMR90 | Hi-C Heatmap | Bing Ren | Image | |||
GSE35156_IMR90_40000_TAD | Dixon et al. |Nature 2012|GSE35156 | hg18 | IMR90 | Hi-C TAD | Bing Ren | GFF3 | |||
IMR90_DNase-seq_signal | Encode | hg19 | IMR90 | DNase-seq | Duke | Signal | bigWig | ||
IMR90_RNA-Seq_minus_signal | Encode | hg19 | IMR90 | RNA-Seq | Gingeras - CSHL | Signal | bigWig | ||
IMR90_RNA-Seq_plus_signal | Encode | hg19 | IMR90 | RNA-Seq | Gingeras - CSHL | Signal | bigWig | ||
IMR90_CTCF_signal | Encode | hg19 | IMR90 | ChIP-seq | Stanford | CTCF | Signal | bigWig | |
IMR90_RAD21_signal | Encode | hg19 | IMR90 | ChIP-seq | Stanford | RAD21 | Signal | bigWig | |
IMR90_DNase-seq | Encode | hg19 | IMR90 | DNase-seq | Duke | Peaks | narrowPeak | ||
IMR90_CTCF | Encode | hg19 | IMR90 | ChIP-seq | Stanford | CTCF | Peaks | narrowPeak | |
